Stage
From Castlevania: Symphony of the Night Wiki
Upright | Inverted | ||||||
---|---|---|---|---|---|---|---|
ID | Name | Boss | ID | Name | Boss | ||
ST0 | Prologue | ||||||
NO3 | Entrance (1) | RNO3 | |||||
NP3 | Entrance (2) | ||||||
NZ0 | Alchemy Lab | RNZ0 | Boss/RBO1 | Beelzebub | |||
NO0 | Marble Gallery | Boss/MAR | Maria Cutscene | RNO0 | |||
NO1 | Outer Wall | Boss/BO4 | Doppleganger 10 | RNO1 | Boss/RBO4 | The Creature | |
LIB | Long Library | RLIB | |||||
DAI | Royal Chapel | Boss/BO5 | Hyppogryph | RDAI | Boss/RBO3 | Medusa | |
TOP | Castle Keep | Boss/BO6 | Richter | RTOP | |||
NO2 | Olrox's Quarters | Boss/BO0 | Olrox | RNO2 | Boss/RBO7 | Akmodan II | |
ARE | Colosseum | Boss/BO2 | Minotaur & Werewolf | RARE | Boss/RBO0 | Ralph, Grant, & Sypha | |
NO4 | Caverns | Boss/BO3 | Scylla | RNO4 | Boss/RBO5 | Doppleganger 40 | |
CHI | Abandoned Mine | Boss/BO7 | Cerberus | RCHI | Boss/RBO2 | Death | |
CAT | Catacombs | Boss/BO1 | Granfaloon | RCAT | Boss/RBO8 | Galamoth | |
NZ1 | Clock Tower | RNZ1 | |||||
WRP | Warp Room | RWRP | |||||
CEN | Center | RCEN | Boss/RBO6 | Dracula | |||
DRE | Nightmare | ||||||
Special Stages | |||||||
MAD | Debug Room | ||||||
SEL | Save Select | ||||||
Test Rooms | |||||||
TE1 | |||||||
TE2 | |||||||
TE3 | |||||||
TE4 | |||||||
TE5 |