Stage
From Castlevania: Symphony of the Night Wiki
Upright | Inverted | ||||||
---|---|---|---|---|---|---|---|
ID | Name | Boss | ID | Name | Boss | ||
ST0 | Prologue | ||||||
NO3 | Entrance (1) | RNO3 | Reverse Entrance | ||||
NP3 | Entrance (2) | ||||||
NZ0 | Alchemy Lab | RNZ0 | Necromancy Laboratory | Boss/RBO1 | Beelzebub | ||
NO0 | Marble Gallery | Boss/MAR | Maria Cutscene | RNO0 | Black Marble Gallery | ||
NO1 | Outer Wall | Boss/BO4 | Doppleganger 10 | RNO1 | Reverse Outer Wall | Boss/RBO4 | The Creature |
LIB | Long Library | RLIB | Forbidden Library | ||||
DAI | Royal Chapel | Boss/BO5 | Hyppogryph | RDAI | Anti-Chapel | Boss/RBO3 | Medusa |
TOP | Castle Keep | Boss/BO6 | Richter | RTOP | Reverce Keep | ||
NO2 | Olrox's Quarters | Boss/BO0 | Olrox | RNO2 | Death Wing's Lair | Boss/RBO7 | Akmodan II |
ARE | Colosseum | Boss/BO2 | Minotaur & Werewolf | RARE | Reverce Colosseum | Boss/RBO0 | Ralph, Grant, & Sypha |
NO4 | Caverns | Boss/BO3 | Scylla | RNO4 | Reverce Caverns | Boss/RBO5 | Doppleganger 40 |
CHI | Abandoned Mine | Boss/BO7 | Cerberus | RCHI | Cave | Boss/RBO2 | Death |
CAT | Catacombs | Boss/BO1 | Granfaloon | RCAT | Floating Catacombs | Boss/RBO8 | Galamoth |
NZ1 | Clock Tower | RNZ1 | Reverse Clock Tower | ||||
WRP | Warp Room | RWRP | Reverse Warp Room | ||||
CEN | Center | RCEN | Reverse Center | Boss/RBO6 | Dracula | ||
DRE | Nightmare | ||||||
Special Stages | |||||||
MAD | Debug Room | ||||||
SEL | Save Select | ||||||
Test Rooms | |||||||
TE1 | |||||||
TE2 | |||||||
TE3 | |||||||
TE4 | |||||||
TE5 |